Winrock Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6333 Del Monte Dr Unit 98 3 3 1,824 $299,999 $164 86 days
6343 Briar Rose Dr Unit 142 3 3 1,872 $294,000 $157 85 days
6457 Burgoyne Road Unit 29 3 3 1,872 $275,000 $146 1 day
6351 Briar Rose Dr Unit 149 3 3 1,872 $275,000 $146 35 days
6337 Briar Rose Dr Unit 145 3 3 1,640 $274,000 $167 70 days
2133 Winrock Blvd Unit 34 3 3 1,872 $269,000 $143 14 days
6434 Burgoyne Rd Unit 109 3 3 1,804 $267,000 $148 43 days
6441 Olympia Dr Unit 121 2 3 1,520 $265,000 $174 13 days
6324 Briar Rose Dr Unit 198 3 3 1,872 $244,900 $130 115 days
2025 Winrock Blvd Unit 165 2 3 1,024 $229,999 $224 83 days
Average: 2.0 2.0 1,218 $164,583 $135 95 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6435 Burgoyne Road Unit 20 2 3 1,520 $235,000 $154 3 days
6410 Del Monte Dr Unit 6 2 3 1,068 $159,000 $148 83 days
6337 Del Monte Dr Unit 96 3 3 1,640 $142,500 $86 23 days
2615 Marilee Ln Unit 2 2 2 1,104 $89,900 $81 30 days
Average: 2.2 2.8 1,333 $156,600 $117 34 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4