Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2120 Post Oak Blvd Unit PH3 5 8 9,715 $27,500,000 $2,830 127 days
2120 Post Oak Blvd Unit 27C 4 5 4,844 $9,000,000 $1,857 127 days
5403 Meadow Lake Ln 4 7 8,750 $5,750,000 $657 2 days
2120 Post Oak Blvd Blvd Unit 20A 3 4 3,013 $5,100,000 $1,692 46 days
5514 Mcculloch Cir N/A N/A N/A $4,800,000 Unknown 360 days
2120 Post Oak Blvd Unit 21F 2 3 2,362 $3,050,000 $1,291 46 days
1409 Post Oak Blvd Unit 2301 3 4 3,079 $2,828,000 $918 3 days
5656 San Felipe St 3 4 2,509 $2,599,000 $1,035 24 days
5414 John Dreaper Dr 5 6 5,512 $2,590,000 $469 31 days
5458 Lampasas St 5 5 4,700 $2,490,000 $529 10 days
5656 San Felipe St Unit 1205 3 4 2,166 $2,295,000 $1,059 64 days
6010 Fairdale Ln N/A N/A N/A $2,200,000 Unknown 491 days
5656 San Felipe St Unit 1005 3 4 2,166 $2,195,000 $1,013 64 days
5419 John Dreaper Dr 4 5 5,256 $2,190,000 $416 246 days
6022 Fairdale Ln N/A N/A N/A $2,100,000 Unknown 199 days
5409 Chevy Chse Unit A 4 5 3,904 $2,000,000 $512 4 days
5409 Chevy Chase Unit D 4 5 3,904 $2,000,000 $512 4 days
5409 Chevy Chase Unit B 4 5 4,428 $2,000,000 $451 33 days
5521 Fairdale Ln 4 5 5,233 $1,999,000 $381 155 days
5656 San Felipe St Unit 606 3 4 2,204 $1,985,000 $900 65 days
5602 Ella Lee Ln 5 6 5,001 $1,875,000 $374 282 days
5202 Chesapeake Way 3 5 5,145 $1,797,000 $349 101 days
6011 Burgoyne Rd Unit A 5 5 5,062 $1,695,000 $334 87 days
5656 San Felipe St Unit 1403 2 2 1,517 $1,595,000 $1,051 64 days
3209 Mcculloch Cir 5 6 5,431 $1,499,000 $276 22 days
Average: 2.3 2.6 1,893 $595,296 $238 104 days
Viewing 1 - 25 of 397
Viewing 1 - 25 of 397
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5656 San Felipe St Unit 1701 3 4 3,067 $4,495,000 $1,465 121 days
5650 Chevy Chase Dr 4 6 6,096 $2,999,900 $492 9 days
5638 Piping Rock Ln 4 3 2,650 $1,099,000 $414 36 days
5736 Tanglewood Cove St 4 5 3,516 $1,050,000 $298 67 days
3213 Mcculloch Cir 4 4 4,392 $995,000 $226 48 days
1902 Chimney Rock Rd 4 3 2,681 $925,000 $345 54 days
1211 Nantuket Dr Unit C 4 5 4,695 $894,990 $190 49 days
5827 Winsome Ln 3 4 3,093 $815,000 $263 5 days
1117 Potoma Dr Unit C 3 5 4,318 $750,000 $173 73 days
5005 Hidalgo St Unit 603 2 3 2,213 $749,500 $338 69 days
6008 Potomac Park Dr 3 4 3,123 $725,000 $232 155 days
2211 Augusta Dr Unit 19 3 4 2,898 $697,000 $240 176 days
2121 Potomac Dr Unit B 3 5 3,056 $575,000 $188 77 days
5819 Inwood Park Ct Ct N 3 3 2,216 $525,000 $236 20 days
5225 Sagecircle St S 3 4 2,541 $479,000 $188 83 days
5413 Pagewood Ln N/A N/A N/A $475,000 Unknown 27 days
1901 Post Oak Blvd Unit 505 1 2 1,481 $450,000 $303 73 days
3303 Beverly Forest Dr 3 4 2,058 $399,000 $193 182 days
3350 Mccue Rd Unit 2204 3 3 2,178 $365,000 $167 113 days
1111 Bering Dr Unit 706 2 2 1,513 $319,999 $211 23 days
1006 Augusta Dr Unit 123 2 3 1,560 $299,000 $191 22 days
752 Augusta Dr Unit 752 3 3 1,702 $290,000 $170 34 days
6008 Inwood Dr 3 3 1,847 $285,000 $154 17 days
2220 Bering Dr Unit 26 3 3 1,674 $285,000 $170 192 days
2220 Bering Dr Unit 29 3 3 1,674 $274,500 $163 39 days
Average: 2.6 3.1 2,235 $634,353 $250 103 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37