Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Sherwood Forest St N/A N/A N/A $3,999,980 Unknown 406 days
9214 Westview Dr 5 5 5,610 $3,700,000 $659 32 days
1513 Huge Oaks St 6 7 6,557 $3,200,000 $488 28 days
7726 Betty Jane Ln 5 7 6,623 $3,000,000 $452 11 days
9206 Westview Dr 6 4 5,576 $2,649,000 $475 75 days
1621 Bayram Dr 4 6 5,231 $2,249,500 $430 45 days
1618 Ronson Rd 5 6 5,188 $2,200,000 $424 5 days
1418 Huge Oaks St 4 6 4,939 $2,100,000 $425 21 days
1405 Cedar Post Ln N/A N/A N/A $2,000,000 Unknown 11 days
1402 Pine Chase Dr 4 4 4,487 $1,998,000 $445 25 days
1730 Bayram Dr 4 5 4,607 $1,995,000 $433 7 days
1116 Oak Tree Dr 5 5 5,898 $1,900,000 $322 118 days
9349 Leto Rd 5 6 5,353 $1,799,995 $336 136 days
9306 Livernois Rd 6 7 4,863 $1,799,900 $370 12 days
2675 Gessner Dr 3 2 1,036 $1,700,000 $1,640 90 days
1730 Parana Dr 5 6 5,300 $1,699,990 $320 32 days
7006 Schiller St 4 6 5,485 $1,698,000 $309 103 days
1306 Zora St 5 5 4,143 $1,695,000 $409 109 days
7215 Blandford Ln 4 4 3,960 $1,695,000 $428 102 days
1510 Whispering Pines Dr 5 5 5,374 $1,690,000 $314 81 days
7119 Housman St 5 6 4,888 $1,675,000 $342 74 days
9756 Westview Dr 4 4 4,200 $1,670,000 $397 230 days
1513 Story St 5 5 4,186 $1,669,900 $398 31 days
1606 Afton St 5 6 4,050 $1,649,000 $407 10 days
7506 Cuadro Ln 3 4 4,545 $1,645,000 $361 17 days
Average: 3.4 3.2 2,318 $574,334 $234 71 days
Viewing 1 - 25 of 585, only 500 can be displayed.
Viewing 1 - 25 of 585, only 500 can be displayed.
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7905 Westwood Dr 6 7 6,844 $3,350,000 $489 126 days
1214 Gray Moss Ln 4 5 5,114 $1,925,000 $376 7 days
9626 Panola Way 5 8 5,610 $1,900,000 $338 1 day
7507 Ciano Ln 4 4 5,012 $1,825,000 $364 49 days
9926 Warwana Rd 5 7 5,773 $1,793,000 $310 129 days
9705 Larston St 4 4 4,023 $1,499,000 $372 15 days
8306 Western Dr 5 6 4,461 $1,375,000 $308 48 days
6430 Rolla St 5 4 4,703 $1,370,000 $291 10 days
7922 Westwood Dr 3 3 2,580 $1,299,000 $503 20 days
8550 Montridge Dr 5 5 3,874 $1,225,000 $316 88 days
1520 Whispering Pines Dr N/A N/A N/A $1,099,000 Unknown 270 days
9541 Kerrwood Ln 5 5 N/A $1,095,000 Unknown 76 days
7714 N Hunters Court Dr 4 4 3,269 $1,050,000 $321 26 days
1622 E Rose Terrace Ln 3 5 4,216 $999,812 $237 58 days
1941 Restridge Dr 4 4 3,690 $987,900 $267 8 days
8707 Padua Ln 4 4 3,147 $959,999 $305 43 days
2018 Marnel Rd 4 4 3,654 $959,990 $262 90 days
7935 S Wellington Ct 4 4 2,926 $950,000 $324 29 days
1502 Adkins Rd 4 4 3,300 $949,000 $287 74 days
8719 Padua Ln 4 5 2,836 $914,999 $322 0 days
8713 Padua Ln 4 5 2,836 $909,999 $320 0 days
9130 Vogue Ln 3 2 5,092 $889,000 $174 56 days
10506 Knoboak Dr 5 4 2,543 $859,000 $337 39 days
2739 Lake Kolbe Ln 4 5 3,567 $842,000 $236 1 day
1710 Sedola Ln 4 4 2,870 $829,999 $289 0 days
Average: 3.4 3.1 2,357 $604,578 $241 44 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121